Price
The Simple Modern Summit with Straw Lid for Kids is the perfect vessel for toddlers and youngsters. This vessel is dishwasher safe and comes with a leak-proof straw lid. Made of 18/10 stainless steel, it is double-walled and vacuum-insulated, keeping your child's water or milk cold for hours.
The double-wall insulation ensures that beverages remain at ideal temperatures for hours. However, it is important to note that the vessel is leak-proof only when the nozzle is in the closed position, and it is not recommended for use with hot or carbonated beverages.
The Summit is BPA-free and safe to clean in the top rack of the dishwasher. Its cupholder-friendly design allows 10-18oz bottles to fit most cupholders.
Backed by a limited lifetime warranty and patent-pending, the Simple Modern Summit with Straw Lid for Kids is a reliable and practical choice for parents. Its leak-proof and insulated design ensures that your child's drinks stay fresh and at the perfect temperature, while its durable construction and easy-to-clean features make it a convenient and hassle-free option.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Simple Modern | ||||
material | Stainless Steel | ||||
bottle_type | Standard Bottle | ||||
color | -Under the Sea | ||||
capacity | 14 ounces | ||||
special_feature | Leak Proof, Vacuum Insulated | ||||
age_range_description | Kid | ||||
product_dimensions | 2.9"W x 6"H | ||||
product_care_instructions | Dishwasher Safe | ||||
model_name | Kids Insulated Water Bottle | ||||
recommended_uses_for_product | Travel | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | 14oz | ||||
finish_type | Stainless steel | ||||
unit_count | 1.0 Count | ||||
manufacturer | Simple Modern | ||||
upc | 191719108757 | ||||
global_trade_identification_number | 00191719108757 | ||||
item_weight | 6.4 ounces | ||||
department | kid | ||||
country_of_origin | China | ||||
item_model_number | SM-KIDS | ||||
customer_reviews |
| ||||
best_sellers_rank | #9 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #4 in Insulated Bottles | ||||
date_first_available | July 23, 2020 |